جوش و برش دیجیتالی 100 وات با امکان تنظیم سرعت مدل RAIL-TUG ساخت پروموتک لهستان
اطلاعات گارانتی :
یک سال گارانتیضمانت نامه :
پنج سال خدمات پس از فروشمشخصات فنی | RAIL TUG |
---|---|
میزان ولتاژ | 1~ 115–230 V, 50–60 Hz 42 V, 50–60 Hz |
توان دستگاه | 100 W |
حالت های جوش کاری(according to EN ISO 6947 and AWS/ASME) | PA / 1F / 1G PB / 2F PC / 2G PD / 4F PE / 4G PF / 3G PG / 3G |
قطر تورچ | 16–22 mm (0.63–0.87”); up to 35 mm (1.38”) option |
کمترین شعاع سطح انحنا قطعه کار | 5000 mm (16 ft) |
حداقل ضخامت قطعه کار | 5 mm (0.2”) |
نیروی کشش افقی | 350 N |
نیروی کشش عمودی | 150 N |
بازه تنظیم حرکت | 0–35 mm (0–1.38”) up‑down, left-right |
سرعت در وضعیت افقی | 0–120 cm/min (0–47.2 in/min) |
سرعت در وضعیت عمودی | 0–110 cm/min (0–43.3 in/min) |
وزن | 20 kg (44 lbs) |
حافظه تنظیمات جوش | 1 (last used) |
نوع نوسان | linear (0 - 100 mm) |
الگوی نوسان جوش | trapezoid, triangle, straight line |
عرض نوسان | 0–50 mm (0–1.9”) |
سرعت نوسان | 0–1500 mm/min (0–59 in/min) |
زمان تاخیر نوسان | 0–5 s (at external and central points) |
Product Code (115–230 V, 50–60 Hz, plug EU) | WOZ-0482-10-20-01-0 |
Product Code (115–230 V, 50–60 Hz, plug UK) | WOZ-0482-10-10-01-0 |
Product Code (42 V, 50–60 Hz) | WOZ-0624-10-04-00-0 |
SYSTEM BUILD | ITEM |
---|---|
540 mm (21”) rack | 1 |
Rack Locking Levers | 2 |
Control panel | 3 |
Rack adjustment knob | 4 |
300 mm (12”) rack with 180 mm (7”) adjustment | 5 |
Rack holder | 6 |
Clamping block with levers | 7 |
Short rod torch holder with fits-all clamp | 8 |
Guiding Roller | 9 |
Carrying handle | 10 |
Adjustable Roller | 11 |
Arc ignition socket | 12 |
PRODUCT CODE | SYSTEM BUILD | ITEM |
---|---|---|
PRW-0482-15-05-00-0 | Semi-flexible track length 2 m (6.5 ft). Minimum 5 m (16 ft) curvature radius required | 1 |
DYS-0541-11-01-00-0 | Bracket for vacuum modular unit for semi-flexible track | 2 |
DYS-0482-19-00-00-0 | Bracket for magnetic unit for semi-flexible track | 3 |
WSP-0541-11-02-00-0 | Aluminum track support for semi-flexible track | 4 |
DYS-0582-10-00-00-0 | Bracket for magnetic narrow unit for semi-flexible track | 5 |
PDS-0582-10-00-02-0 | Magnetic narrow unit with hexagon | 6 |
MST-0541-10-02-00-0 | Vacuum modular unit | 7 |
ZSP-0523-19-00-00-0 | Magnetic spacing-adjustable unit | 8 |
ZSP-0475-85-00-00-0 | Magnetic pivoting unit | 9 |
WSP-0523-12-01-00-1 | Steel track suport for semi-flexible track | 10 |
ZSP-0475-44-00-00-1 | Heat-resistant magnetic unit | 11 |
ZSP-0475-44-00-00-0 | Magnetic unit | 12 |
DYS-0482-19-00-00-0 | Bracket for magnetic unit for semi-flexible | 13 |
PRODUCT CODE | SYSTEM BUILD |
ITEM |
---|---|---|
PRW-0482-47-00-00-0 | Rigid track length 2 m (6.5 ft) | 1 |
DYS-0482-21-00-00-0 | Bracket for magnetic unit for rigid track | 2 |
MST-0541-10-02-00-0 | Vacuum modular unit | 3 |
PDS-0582-10-00-02-0 | Magnetic narrow unit with hexagon | 4 |
ZSP-0523-19-00-00-0 | Magnetic spacing-adjustable unit | 5 |
ZSP-0475-85-00-00-0 | Magnetic pivoting unit | 6 |
ZSP-0475-44-00-00-1 | Heat-resistant magnetic unit | 7 |
ZSP-0475-44-00-00-0 | Magnetic unit | 8 |